POGOJI TRGOVANJA
Spodaj je popoln seznam izdelkov, ki jih Limit Prime ponuja, in trgovalni pogoji za vsakega.
Merila za članstvo v posamezni skupini najdete v ta objava.
Product | MT5 symbol | Long position daily rate | Short position daily rate | GROUPS | ||||||
STANDARD | SILVER | GOLD | PLATINUM | |||||||
Currency pairs | ||||||||||
Euro vs United States Dollar | EURUSD | 100 000 | 1:100 | 1:200 | -%0,008 | -%0,008 | 15 | 13 | 10 | 7 |
Great Britain Pound vs United States Dollar | GBPUSD | 100 000 | 1:100 | 1:200 | -%0,008 | -%0,008 | 32 | 23 | 17 | 9 |
United States Dollar vs Japanese Yen | USDJPY | 100 000 | 1:100 | 1:200 | -%0,008 | -%0,008 | 25 | 21 | 16 | 8 |
New Zealand Dollar vs United States Dollar | NZDUSD | 100 000 | 1:100 | 1:200 | -%0,008 | -%0,008 | 35 | 27 | 16 | 7 |
Australian Dollar vs United States Dollar | AUDUSD | 100 000 | 1:100 | 1:200 | -%0,008 | -%0,008 | 31 | 22 | 15 | 8 |
United States Dollar vs Canadian Dollar | USDCAD | 100 000 | 1:100 | 1:200 | -%0,008 | -%0,008 | 28 | 20 | 17 | 10 |
United States Dollar vs Swiss Franc | USDCHF | 100 000 | 1:100 | 1:200 | -%0,008 | -%0,008 | 35 | 28 | 20 | 11 |
Australian Dollar vs Swiss Franc | AUDCHF | 100 000 | 1:100 | 1:200 | -%0,008 | -%0,008 | 83 | 60 | 38 | 12 |
Canadian Dollar vs Swiss Franc | CADCHF | 100 000 | 1:100 | 1:200 | -%0,008 | -%0,008 | 70 | 53 | 31 | 8 |
Euro vs Australian Dollar | EURAUD | 100 000 | 1:100 | 1:200 | -%0,008 | -%0,008 | 69 | 56 | 34 | 15 |
Euro vs Swiss Franc | EURCHF | 100 000 | 1:100 | 1:200 | -%0,008 | -%0,008 | 25 | 23 | 17 | 7 |
Australian Dollar vs Canadian Dollar | AUDCAD | 100 000 | 1:100 | 1:200 | -%0,008 | -%0,008 | 80 | 60 | 37 | 16 |
Euro vs Canadian Dollar | EURCAD | 100 000 | 1:100 | 1:200 | -%0,008 | -%0,008 | 82 | 62 | 36 | 14 |
Great Britain Pound vs Swiss Franc | GBPCHF | 100 000 | 1:100 | 1:200 | -%0,008 | -%0,008 | 59 | 49 | 26 | 10 |
Euro vs Great Britain Pound | EURGBP | 100 000 | 1:100 | 1:200 | -%0,008 | -%0,008 | 23 | 18 | 12 | 5 |
Great Britain Pound vs Australian Dollar | GBPAUD | 100 000 | 1:100 | 1:200 | -%0,008 | -%0,008 | 106 | 76 | 49 | 19 |
Great Britain Pound vs Canadian Dollar | GBPCAD | 100 000 | 1:100 | 1:200 | -%0,008 | -%0,008 | 105 | 81 | 53 | 13 |
Swiss Franc vs Japanese Yen | CHFJPY | 100 000 | 1:100 | 1:200 | -%0,008 | -%0,008 | 39 | 37 | 30 | 19 |
Euro vs Japanese Yen EURJPY | EURJPY | 100 000 | 1:100 | 1:200 | -%0,008 | -%0,008 | 29 | 28 | 16 | 9 |
Australian Dollar vs Japanese Yen AUDJPY | AUDJPY | 100 000 | 1:100 | 1:200 | -%0,008 | -%0,008 | 56 | 43 | 29 | 9 |
Great Britain Pound vs Japanese Yen GBPJPY | GBPJPY | 100 000 | 1:100 | 1:200 | -%0,008 | -%0,008 | 62 | 52 | 36 | 11 |
New Zeland Dollar vs Japanese Yen NZDJPY | NZDJPY | 100 000 | 1:100 | 1:200 | -%0,008 | -%0,008 | 65 | 51 | 31 | 13 |
Canadian Dollar vs Japanese Yen CADJPY | CADJPY | 100 000 | 1:100 | 1:200 | -%0,008 | -%0,008 | 56 | 43 | 23 | 7 |
Euro vs Swedish Krona | EURSEK | 100 000 | 1:100 | 1:100 | -%0,041 | -%0,041 | 443 | 592 | 351 | 272 |
US Dollar vs Danish Krone | USDDKK | 100 000 | 1:100 | 1:100 | -%0,041 | -%0,041 | 183 | 159 | 105 | 62 |
United States Dollar vs Mexican Peso | USDMXN | 100 000 | 1:100 | 1:100 | -%0,041 | -%0,041 | 1077 | 891 | 826 | 582 |
Euro vs Norwegian Krone | EURNOK | 100 000 | 1:100 | 1:100 | -%0,041 | -%0,041 | 428 | 671 | 503 | 431 |
US Dollar vs Norwegian Krone | USDNOK | 100 000 | 1:100 | 1:100 | -%0,041 | -%0,041 | 858 | 913 | 692 | 364 |
United States Dollar vs South African Rand | USDZAR | 100 000 | 1:100 | 1:100 | -%0,041 | -%0,041 | 985 | 1317 | 911 | 882 |
US Dollar vs Polish Zloty | USDPLN | 100 000 | 1:100 | 1:100 | -%0,041 | -%0,041 | 485 | 426 | 373 | 245 |
USD Dollar vs Swedish Krona | USDSEK | 100 000 | 1:100 | 1:100 | -%0,041 | -%0,041 | 4329 | 3249 | 1799 | 229 |
Euro vs New Zealand Dollar | EURNZD | 100 000 | 1:100 | 1:200 | -%0,008 | -%0,008 | 184 | 138 | 83 | 19 |
Great Britain Pound vs New Zealand Dollar | GBPNZD | 100 000 | 1:100 | 1:200 | -%0,008 | -%0,008 | 230 | 172 | 105 | 34 |
Australian Dollar vs New Zealand Dollar | AUDNZD | 100 000 | 1:100 | 1:200 | -%0,008 | -%0,008 | 138 | 108 | 75 | 18 |
New Zealand Dollar vs Canadian Dollar | NZDCAD | 100 000 | 1:100 | 1:200 | -%0,008 | -%0,008 | 74 | 60 | 38 | 15 |
United States Dollar vs Singapore Dollar | USDSGD | 100 000 | 1:100 | 1:200 | -%0,008 | -%0,008 | 81 | 63 | 45 | 25 |
New Zealand Dollar vs Swiss Franc | NZDCHF | 100 000 | 1:100 | 1:200 | -%0,008 | -%0,008 | 68 | 52 | 27 | 7 |
US Dollar vs Turkish Lira | USDTRY | 100 000 | 1:100 | 1:100 | -%0,008 | -%0,008 | 10173 | 10372 | 10209 | 10169 |
Euro vs Turkish Lira | EURTRY | 100 000 | 1:100 | 1:100 | -%0,008 | -%0,008 | 12264 | 12587 | 12090 | 12185 |
Metals | ||||||||||
silver | XAGUSD | 1 | 1:100 | 1:100 | -0,0274% | -0,0274% | 50 | 47 | 45 | 41 |
gold | XAUEUR | 1 | 1:100 | 1:150 | -0,0274% | -0,0274% | 83 | 72 | 52 | 31 |
gold | XAUUSD | 1 | 1:100 | 1:150 | -0,0274% | -0,0274% | 81 | 66 | 46 | 30 |
Crude oil | ||||||||||
BRENT CRUDE OIL | UKOIL | 1 | 1:50 | 1:50 | -0,0274% | -0,0274% | 44 | 49 | 40 | 37 |
CRUDE OIL | USOIL | 1 | 1:50 | 1:50 | -0,0274% | -0,0274% | 46 | 54 | 42 | 40 |
Indices | ||||||||||
FRANCE CAC 40 | FRA40 | 1 | 1:50 | 1:50 | -0,0274% | -0,0274% | 174 | 139 | 65 | 10 |
UK FTSE 100 | UK100 | 1 | 1:50 | 1:50 | -0,0274% | -0,0274% | 185 | 127 | 69 | 11 |
GERMAN DAX 40 | DE40 | 1 | 1:50 | 1:50 | -0,0274% | -0,0274% | 230 | 204 | 178 | 152 |
DOW JONES 30 | DOW30 | 1 | 1:50 | 1:50 | -0,0274% | -0,0274% | 380 | 351 | 322 | 293 |
S&P 500 | SP500 | 1 | 1:50 | 1:50 | -0,0274% | -0,0274% | 65 | 71 | 57 | 54 |
NASDAQ 100 | NQ100 | 1 | 1:50 | 1:50 | -0,0274% | -0,0274% | 240 | 209 | 207 | 166 |
Stocks | ||||||||||
Apple Inc. | Apple | 1 | 1:20 | 1:20 | -0,0548% | -0,0548% | 25 | 21 | 15 | 10 |
Amazon.com, Inc. | Amazon | 1 | 1:20 | 1:20 | -0,0548% | -0,0548% | 29 | 25 | 18 | 12 |
Boeing Company | Boeing | 1 | 1:20 | 1:20 | -0,0548% | -0,0548% | 80 | 92 | 72 | 51 |
Alibaba Group Holding Ltd | Alibaba | 1 | 1:20 | 1:20 | -0,0548% | -0,0548% | 41 | 34 | 29 | 24 |
Citigroup Inc | Citigroup | 1 | 1:20 | 1:20 | -0,0548% | -0,0548% | 14 | 11 | 8 | 5 |
eBay Inc | E-Bay | 1 | 1:20 | 1:20 | -0,0548% | -0,0548% | 14 | 9 | 7 | 4 |
Facebook Inc. | 1 | 1:20 | 1:20 | -0,0548% | -0,0548% | 21 | 23 | 22 | 21 | |
Google (Alphabet Inc Class A) | Alphabet | 1 | 1:20 | 1:20 | -0,0548% | -0,0548% | 41 | 31 | 21 | 11 |
Goldman Sachs Group Inc | Goldmans | 1 | 1:20 | 1:20 | -0,0548% | -0,0548% | 45 | 31 | 29 | 27 |
JP Morgan Chase & Co. | JPMorgan | 1 | 1:20 | 1:20 | -0,0548% | -0,0548% | 15 | 11 | 9 | 6 |
The Coca-Cola Co | Coca-Cola | 1 | 1:20 | 1:20 | -0,0548% | -0,0548% | 14 | 12 | 9 | 6 |
Microsoft Corporation | Microsoft | 1 | 1:20 | 1:20 | -0,0548% | -0,0548% | 13 | 11 | 10 | 9 |
Netflix, Inc. | Netflix | 1 | 1:20 | 1:20 | -0,0548% | -0,0548% | 59 | 68 | 62 | 56 |
Tesla Motor Inc | Tesla | 1 | 1:20 | 1:20 | -0,0548% | -0,0548% | 88 | 76 | 61 | 45 |
Exxon Mobil Corporation | Exxon | 1 | 1:20 | 1:20 | -0,0548% | -0,0548% | 14 | 22 | 19 | 16 |
Uber Technologies Inc | Uber | 1 | 1:20 | 1:20 | -0,0548% | -0,0548% | 22 | 16 | 12 | 7 |
Starbucks Corporation | Starbucks | 1 | 1:20 | 1:20 | -0,0548% | -0,0548% | 16 | 14 | 11 | 9 |
Wal-Mart Stores Inc. | Walmart | 1 | 1:20 | 1:20 | -0,0548% | -0,0548% | 17 | 15 | 13 | 11 |
NVIDIA Corporation | Nvidia | 1 | 1:20 | 1:20 | -0,0548% | -0,0548% | 70 | 76 | 59 | 43 |
Berkshire Hathaway Class B | Berkshire | 1 | 1:20 | 1:20 | -0,0548% | -0,0548% | 43 | 95 | 88 | 81 |
Walt Disney Company | Disney | 1 | 1:20 | 1:20 | -0,0548% | -0,0548% | 13 | 12 | 9 | 7 |
American Express Company | American Express | 1 | 1:20 | 1:20 | -0,0548% | -0,0548% | 48 | 50 | 42 | 34 |
Canopy Growth Corp | Canopy Growth | 1 | 1:20 | 1:20 | -0,0548% | -0,0548% | 39 | 32 | 24 | 16 |
Cronos Group Inc | Cronos Group | 1 | 1:20 | 1:20 | -0,0548% | -0,0548% | 6 | 7 | 6 | 5 |
3M Co | 3M | 1 | 1:20 | 1:20 | -0,0548% | -0,0548% | 12 | 19 | 18 | 16 |
Loews Corp | Loews | 1 | 1:20 | 1:20 | -0,0548% | -0,0548% | 14 | 15 | 14 | 13 |
HP Inc | HP | 1 | 1:20 | 1:20 | -0,0548% | -0,0548% | 12 | 9 | 8 | 6 |
Illumina, Inc. | Illumina | 1 | 1:20 | 1:20 | -0,0548% | -0,0548% | 17 | 37 | 36 | 34 |
Oracle Corporation | Oracle | 1 | 1:20 | 1:20 | -0,0548% | -0,0548% | 11 | 12 | 11 | 9 |
QUALCOMM, Inc. | Qualcomm | 1 | 1:20 | 1:20 | -0,0548% | -0,0548% | 27 | 10 | 8 | 6 |
AT&T Inc. | AT&T | 1 | 1:20 | 1:20 | -0,0548% | -0,0548% | 14 | 11 | 9 | 7 |
Teva Pharmaceutical Industries Limited | Teva Pharmaceutical Ind | 1 | 1:20 | 1:20 | -0,0548% | -0,0548% | 13 | 11 | 8 | 6 |
Visa Inc | Visa | 1 | 1:20 | 1:20 | -0,0548% | -0,0548% | 75 | 41 | 30 | 19 |
Paypal | Paypal | 1 | 1:20 | 1:20 | -0,0548% | -0,0548% | 15 | 12 | 9 | 7 |
Texas Instruments Inc | Texas Instruments | 1 | 1:20 | 1:20 | -0,0548% | -0,0548% | 24 | 17 | 15 | 12 |
TripAdvisor Inc | TripAdvisor | 1 | 1:20 | 1:20 | -0,0548% | -0,0548% | 10 | 9 | 8 | 7 |
Marriott International Inc | Marriott International | 1 | 1:20 | 1:20 | -0,0548% | -0,0548% | 12 | 8 | 7 | 5 |
LYFT Inc | LYFT | 1 | 1:20 | 1:20 | -0,0548% | -0,0548% | 7 | 6 | 5 | 4 |
The Kraft Heinz Company | Kraft Heinz | 1 | 1:20 | 1:20 | -0,0548% | -0,0548% | 11 | 9 | 8 | 6 |
Match Group Inc. | Match Group | 1 | 1:20 | 1:20 | -0,0548% | -0,0548% | 14 | 13 | 11 | 9 |
Adobe Systems Inc. | Adobe | 1 | 1:20 | 1:20 | -0,0548% | -0,0548% | 121 | 87 | 64 | 41 |
American Airlines Group Inc. | American Airlines | 1 | 1:20 | 1:20 | -0,0548% | -0,0548% | 15 | 11 | 8 | 5 |
Activision Blizzard Inc. | Activision Blizzard | 1 | 1:20 | 1:20 | -0,0548% | -0,0548% | 13 | 11 | 10 | 8 |
Comcast Corp | Comcast | 1 | 1:20 | 1:20 | -0,0548% | -0,0548% | 11 | 9 | 8 | 6 |
Baidu Inc. | Baidu | 1 | 1:20 | 1:20 | -0,0548% | -0,0548% | 183 | 101 | 63 | 24 |
Booking Holdings Inc. | Booking Holdings | 1 | 1:20 | 1:20 | -0,0548% | -0,0548% | 1455 | 1731 | 1490 | 1477 |
Expedia Inc. | Expedia | 1 | 1:20 | 1:20 | -0,0548% | -0,0548% | 14 | 19 | 18 | 16 |
Costco Wholesale Corp | Costco Wholesale | 1 | 1:20 | 1:20 | -0,0548% | -0,0548% | 58 | 51 | 47 | 44 |
Dollar Tree Inc. | Dollar Tree | 1 | 1:20 | 1:20 | -0,0548% | -0,0548% | 27 | 16 | 14 | 12 |
Wix.com Ltd | Wix.com | 1 | 1:20 | 1:20 | -0,0548% | -0,0548% | 91 | 110 | 106 | 102 |
Wynn Resorts Ltd | Wynn Resorts | 1 | 1:20 | 1:20 | -0,0548% | -0,0548% | 19 | 15 | 13 | 12 |
Weibo Corp | 1 | 1:20 | 1:20 | -0,0548% | -0,0548% | 32 | 32 | 28 | 23 | |
Walgreens Boots Alliance Inc. | Walgreens Boots Alliance | 1 | 1:20 | 1:20 | -0,0548% | -0,0548% | 14 | 11 | 8 | 6 |
Workday Inc. | Workday | 1 | 1:20 | 1:20 | -0,0548% | -0,0548% | 42 | 25 | 23 | 22 |
Verisign Inc. | Verisign | 1 | 1:20 | 1:20 | -0,0548% | -0,0548% | 34 | 27 | 23 | 20 |
United Continental Holdings Inc. | United Continental Holdings | 1 | 1:20 | 1:20 | -0,0548% | -0,0548% | 13 | 10 | 7 | 5 |
NRG Energy Inc. | NRG Energy | 1 | 1:20 | 1:20 | -0,0548% | -0,0548% | 10 | 7 | 6 | 4 |
Omnicom Group Inc. | Omnicom Group | 1 | 1:20 | 1:20 | -0,0548% | -0,0548% | 13 | 15 | 12 | 10 |
Motorola Solutions Inc. | Motorola | 1 | 1:20 | 1:20 | -0,0548% | -0,0548% | 46 | 32 | 28 | 25 |
Metlife Inc. | Metlife | 1 | 1:20 | 1:20 | -0,0548% | -0,0548% | 12 | 9 | 8 | 6 |
MGM Resorts International | MGM Resorts | 1 | 1:20 | 1:20 | -0,0548% | -0,0548% | 12 | 9 | 8 | 6 |
Southwest Airlines Co | Southwest Airlines | 1 | 1:20 | 1:20 | -0,0548% | -0,0548% | 12 | 9 | 8 | 6 |
Kohlberg Kravis Roberts & Co. L.P | KKR & Co LP | 1 | 1:20 | 1:20 | -0,0548% | -0,0548% | 13 | 18 | 17 | 15 |
Manpower Inc. | Manpower | 1 | 1:20 | 1:20 | -0,0548% | -0,0548% | 40 | 41 | 40 | 38 |
The Home Depot Inc. | The Home Depot | 1 | 1:20 | 1:20 | -0,0548% | -0,0548% | 17 | 37 | 36 | 34 |
Lockheed Martin Corporation | Lockheed Martin | 1 | 1:20 | 1:20 | -0,0548% | -0,0548% | 37 | 69 | 66 | 64 |
Kellogg Co | Kellogg | 1 | 1:20 | 1:20 | -0,0548% | -0,0548% | 20 | 20 | 17 | 15 |
Taiwan Semiconductor Manufacturing Company Ltd | TSCM | 1 | 1:20 | 1:20 | -0,0548% | -0,0548% | 12 | 10 | 8 | 6 |
Tyson Foods Inc. | Tyson Foods | 1 | 1:20 | 1:20 | -0,0548% | -0,0548% | 12 | 13 | 10 | 8 |
Twilio Inc. | Twilio | 1 | 1:20 | 1:20 | -0,0548% | -0,0548% | 28 | 51 | 50 | 48 |
Square Inc. | Square | 1 | 1:20 | 1:20 | -0,0548% | -0,0548% | 22 | 19 | 16 | 14 |
Shopify Inc. | Shopify | 1 | 1:20 | 1:20 | -0,0548% | -0,0548% | 38 | 27 | 17 | 7 |
Raytheon Co | Raytheon | 1 | 1:20 | 1:20 | -0,0548% | -0,0548% | 13 | 12 | 11 | 9 |
Charles Schwab Corp | Charles Schwab | 1 | 1:20 | 1:20 | -0,0548% | -0,0548% | 12 | 10 | 9 | 7 |
PNC Financial Services Group Inc. | PNC Bank | 1 | 1:20 | 1:20 | -0,0548% | -0,0548% | 28 | 13 | 11 | 8 |
BlackRock Inc. | BlackRock | 1 | 1:20 | 1:20 | -0,0548% | -0,0548% | 107 | 90 | 86 | 82 |
Bank of New York Mellon Corp | BNY Mellon | 1 | 1:20 | 1:20 | -0,0548% | -0,0548% | 12 | 9 | 8 | 6 |
Franklin Resources Inc. | Franklin Resources | 1 | 1:20 | 1:20 | -0,0548% | -0,0548% | 11 | 9 | 8 | 6 |
Best Buy Co Inc. | Best Buy | 1 | 1:20 | 1:20 | -0,0548% | -0,0548% | 16 | 13 | 11 | 9 |
Allstate Insurance Company | Allstate | 1 | 1:20 | 1:20 | -0,0548% | -0,0548% | 23 | 15 | 12 | 10 |
Discover Financial Services | Discover Financial Services | 1 | 1:20 | 1:20 | -0,0548% | -0,0548% | 23 | 17 | 15 | 12 |
CVS Health Corp | CVS Health | 1 | 1:20 | 1:20 | -0,0548% | -0,0548% | 14 | 11 | 9 | 7 |
Salesforce.com Inc. | Salesforce | 1 | 1:20 | 1:20 | -0,0548% | -0,0548% | 21 | 16 | 14 | 12 |
Delta Air Lines Inc. | Delta Air Lines | 1 | 1:20 | 1:20 | -0,0548% | -0,0548% | 15 | 11 | 8 | 5 |
GoDaddy Inc. | GoDaddy | 1 | 1:20 | 1:20 | -0,0548% | -0,0548% | 40 | 17 | 16 | 14 |
Wayfair Inc. | Wayfair | 1 | 1:20 | 1:20 | -0,0548% | -0,0548% | 55 | 34 | 29 | 24 |
Yelp Inc. | Yelp | 1 | 1:20 | 1:20 | -0,0548% | -0,0548% | 28 | 31 | 28 | 24 |
JD.com Inc | JD.com | 1 | 1:20 | 1:20 | -0,0548% | -0,0548% | 13 | 10 | 8 | 5 |
Pinduoduo Inc | Pinduoduo Inc | 1 | 1:20 | 1:20 | -0,0548% | -0,0548% | 28 | 38 | 36 | 35 |
NetEase Inc | NetEase | 1 | 1:20 | 1:20 | -0,0548% | -0,0548% | 59 | 11 | 9 | 7 |
Tencent Music Entertainment Group | TME | 1 | 1:20 | 1:20 | -0,0548% | -0,0548% | 12 | 9 | 8 | 6 |
Autohome Inc | Autohome | 1 | 1:20 | 1:20 | -0,0548% | -0,0548% | 72 | 50 | 43 | 35 |
Vipshop Holdings Ltd | Vipshop | 1 | 1:20 | 1:20 | -0,0548% | -0,0548% | 19 | 9 | 8 | 6 |
Momo Inc | Momo | 1 | 1:20 | 1:20 | -0,0548% | -0,0548% | 11 | 9 | 8 | 6 |
Ford Motor Company | Ford Motor | 1 | 1:20 | 1:20 | -0,0548% | -0,0548% | 11 | 9 | 8 | 6 |
General Motors Company | General Motors | 1 | 1:20 | 1:20 | -0,0548% | -0,0548% | 15 | 11 | 9 | 7 |
Hilton Hotels Corporation | Hilton Hotels | 1 | 1:20 | 1:20 | -0,0548% | -0,0548% | 26 | 25 | 22 | 20 |
Intel Corporation | Intel | 1 | 1:20 | 1:20 | -0,0548% | -0,0548% | 14 | 11 | 9 | 7 |
Mastercard Inc | Mastercard | 1 | 1:20 | 1:20 | -0,0548% | -0,0548% | 63 | 85 | 82 | 80 |
Pfizer Inc. | Pfizer | 1 | 1:20 | 1:20 | -0,0548% | -0,0548% | 14 | 11 | 9 | 7 |
Procter & Gamble Co | Procter & Gamble | 1 | 1:20 | 1:20 | -0,0548% | -0,0548% | 15 | 19 | 17 | 15 |
Ferrari NV | Ferrari | 1 | 1:20 | 1:20 | -0,0548% | -0,0548% | 28 | 85 | 83 | 80 |
Dropbox Inc | Dropbox | 1 | 1:20 | 1:20 | -0,0548% | -0,0548% | 37 | 29 | 22 | 14 |
Zoom Video Communications Inc. | Zoom | 1 | 1:20 | 1:20 | -0,0548% | -0,0548% | 61 | 49 | 33 | 16 |
Nike Inc. | Nike | 1 | 1:20 | 1:20 | -0,0548% | -0,0548% | 16 | 17 | 16 | 14 |
Philip Morris International Inc. | Philip Morris | 1 | 1:20 | 1:20 | -0,0548% | -0,0548% | 15 | 20 | 18 | 16 |
Dell Technologies Inc | Dell | 1 | 1:20 | 1:20 | -0,0548% | -0,0548% | 11 | 8 | 6 | 4 |
American International Group Inc. | AIG | 1 | 1:20 | 1:20 | -0,0548% | -0,0548% | 27 | 23 | 17 | 11 |
Bank of America Corp | Bank of America | 1 | 1:20 | 1:20 | -0,0548% | -0,0548% | 14 | 11 | 9 | 6 |
Cisco Systems, Inc. | Cisco Systems | 1 | 1:20 | 1:20 | -0,0548% | -0,0548% | 14 | 11 | 9 | 6 |
Chevron Corporation | Chevron | 1 | 1:20 | 1:20 | -0,0548% | -0,0548% | 15 | 19 | 17 | 14 |
McDonald's Corporation | McDonald's | 1 | 1:20 | 1:20 | -0,0548% | -0,0548% | 26 | 14 | 11 | 9 |
Target Corp | Target | 1 | 1:20 | 1:20 | -0,0548% | -0,0548% | 20 | 20 | 18 | 16 |
Electronic Arts Inc | Electronic Arts | 1 | 1:20 | 1:20 | -0,0548% | -0,0548% | 19 | 18 | 16 | 14 |
FedEx Corporation | FedEx | 1 | 1:20 | 1:20 | -0,0548% | -0,0548% | 25 | 21 | 19 | 18 |
General Electric Company | General Electric | 1 | 1:20 | 1:20 | -0,0548% | -0,0548% | 20 | 14 | 12 | 9 |
IBM | IBM | 1 | 1:20 | 1:20 | -0,0548% | -0,0548% | 12 | 16 | 14 | 12 |
Johnson & Johnson | Johnson & Johnson | 1 | 1:20 | 1:20 | -0,0548% | -0,0548% | 14 | 12 | 10 | 8 |
T-Mobile US Inc | T-Mobile US | 1 | 1:20 | 1:20 | -0,0548% | -0,0548% | 19 | 17 | 14 | 12 |
Akamai Technologies Inc. | Akamai | 1 | 1:20 | 1:20 | -0,0548% | -0,0548% | 16 | 20 | 17 | 15 |
Gilead Sciences Inc. | Gilead | 1 | 1:20 | 1:20 | -0,0548% | -0,0548% | 14 | 11 | 9 | 6 |
Altria Group Inc. | Altria | 1 | 1:20 | 1:20 | -0,0548% | -0,0548% | 11 | 9 | 8 | 6 |
Merck & Co Inc. | Merck & Co | 1 | 1:20 | 1:20 | -0,0548% | -0,0548% | 16 | 10 | 9 | 7 |
Moody's Corp | Moody's | 1 | 1:20 | 1:20 | -0,0548% | -0,0548% | 50 | 50 | 48 | 45 |
Las Vegas Sands Corp | Las Vegas Sands | 1 | 1:20 | 1:20 | -0,0548% | -0,0548% | 26 | 23 | 16 | 10 |
Pinterest Inc. | 1 | 1:20 | 1:20 | -0,0548% | -0,0548% | 16 | 13 | 10 | 7 | |
Airbnb Inc | Airbnb | 1 | 1:20 | 1:20 | -0,0548% | -0,0548% | 36 | 44 | 41 | 38 |
Moderna Inc | Moderna | 1 | 1:20 | 1:20 | -0,0548% | -0,0548% | 85 | 64 | 59 | 54 |
Yum Brands Inc. | Yum! Brands | 1 | 1:20 | 1:20 | -0,0548% | -0,0548% | 22 | 22 | 19 | 17 |
Cryptocurrencies | ||||||||||
Bitcoin Cash | BCH | 1 | 1:5 | 1:5 | -0,08219% | -0,08219% | 1343 | 1343 | 1343 | 1343 |
Bitcoin | BTC | 1 | 1:5 | 1:5 | -0,08219% | -0,08219% | 128900 | 127980 | 128780 | 128250 |
EOS | EOS | 1 | 1:5 | 1:5 | -0,08219% | -0,08219% | 14 | 14 | 14 | 14 |
Ethereum | ETH | 1 | 1:5 | 1:5 | -0,08219% | -0,08219% | 3198 | 3198 | 3198 | 3198 |
Litecoin | LTC | 1 | 1:5 | 1:5 | -0,08219% | -0,08219% | 436 | 436 | 436 | 436 |
Neo | NEO | 1 | 1:5 | 1:5 | -0,08219% | -0,08219% | 80 | 70 | 70 | 70 |
Stellar Lumens | XLM | 1 | 1:5 | 1:5 | -0,08219% | -0,08219% | 12 | 12 | 12 | 12 |
Monero | XMR | 1 | 1:5 | 1:5 | -0,08219% | -0,08219% | 902 | 902 | 902 | 902 |
Ripple | XRP | 1 | 1:5 | 1:5 | -0,08219% | -0,08219% | 95 | 95 | 95 | 95 |
Dogecoin | DOGE/USD | 1 | 1:5 | 1:5 | -0,08219% | -0,08219% | 150 | 150 | 150 | 150 |
Cardano | ADA/USD | 1 | 1:5 | 1:5 | -0,08219% | -0,08219% | 60 | 59 | 59 | 59 |
Polkadot | DOT/USD | 1 | 1:5 | 1:5 | -0,08219% | -0,08219% | 121 | 121 | 121 | 121 |
Chainlink | LINK/USD | 1 | 1:5 | 1:5 | -0,08219% | -0,08219% | 91 | 91 | 91 | 91 |
Agriculture products | ||||||||||
wheat | ZW | 1 | 1:20 | 1:50 | we do not charge | we do not charge | 78 | 73 | 69 | 65 |
cotton | CT | 1 | 1:20 | 1:50 | we do not charge | we do not charge | 10 | 10 | 8 | 9 |
corn | ZC | 1 | 1:20 | 1:50 | we do not charge | we do not charge | 78 | 73 | 69 | 65 |
sugar | SB | 1 | 1:20 | 1:50 | we do not charge | we do not charge | 8 | 6 | 5 | 2 |
coffee | KC | 1 | 1:20 | 1:50 | we do not charge | we do not charge | 31 | 28 | 26 | 24 |
orange juice | OJ | 1 | 1:20 | 1:50 | we do not charge | we do not charge | 106 | 53 | 115 | 47 |
soybean | ZS | 1 | 1:20 | 1:50 | we do not charge | we do not charge | 155 | 95 | 90 | 85 |
cocoa | CC | 1 | 1:20 | 1:50 | we do not charge | we do not charge | 28 | 33 | 27 | 12 |
copper | Copper | 1 | 1:50 | 1:50 | -0,0274% | -0,0274% | 43 | 35 | 23 | 20 |
natural gas | Nat.Gas_J23 | 1 | 1:50 | 1:50 | -0,0274% | -0,0274% | 21 | 19 | 16 | 12 |
Nimate računa?
Dodatni trgovalni pogoji:
- Vse dnevne cene se lahko spremenijo.
- V sredo (ponoči med sredo in četrtkom) se zaračuna trojna zamenjava, ker se obračunava tri dni hkrati: sreda, sobota in nedelja. Informacije o urah trgovanja najdete na platformi MetaTrader 5.
- Zgoraj omenjeni SPREAD je povprečen SPREAD, pri čemer SPREAD ni fiksen, ampak niha
- Obstajajo štiri trgovalne skupine:
- Standardno - osnovna skupina brez minimalnega zneska denarja
- Srebrna z minimalnim zneskom gotovine 1.000,00 $
- Zlato z minimalnim zneskom gotovine 10.000,00 $
- Platinum z minimalnim zneskom gotovine 20.000,00 $
Da lahko stranka trguje, mora plačati najmanj & euro; 100, kar ga bo samodejno uvrstilo v standardno trgovalno skupino.
Limit Prime Securities ne zaračunava provizije za nobeno od trgovalnih skupin, t.j. provizija za odpiranje in zapiranje pozicij.
Trgovalne skupine se razlikujejo, ker imajo različne SPREAD, pri čemer ima stranka z vplačilom večjega zneska depozita in prehodom v naslednjo skupino ugodnejši SPREAD za trgovanje z Limit Prime Securities.
Za prehod v naslednjo skupino je potrebno, da je njegovo posamezno plačilo na trgovalni račun MetaTrader v skupnem znesku denarja, kot je navedeno zgoraj.