CFD Futures
CFD Futures
All futures contracts have expiration dates. CFD futures are derivative instruments whose value is derived from the underlying asset. They are automatically terminated at a predetermined date in the future. However, CFDs with a rollover option allow you to extend the expiry date of the CFD to a later point in time. This is an open contract with no expiration date.
Rollover means switching from an old to a new futures contract (but within the same symbol) because the old futures contract expires. At the same time, if there is a price difference between the old and the new contract, which will be seen through profit/loss, the client will be compensated/deducted (through charge/rollover) so that the final balance (Equity) will remain the same.
An example of a rollover
You bought 100 lots of UKOILroll at the sale price of the old contract at $90 and the sale price for the new futures contract at $91, i.e. $1 more. Since the difference in profit due to the transfer from the old to the new contract is 100 USD, this difference is subtracted through the rollover so that the balance (equity) of the client remains the same.
Rollover dates:
June | ||
---|---|---|
DOW30_Roll | 20.06.2024 | ROLLOVER U24 |
NQ100_Roll | 20.06.2024 | ROLLOVER U24 |
SP500_Roll | 20.06.2024 | ROLLOVER U24 |
DE40_Roll | 20.06.2024 | ROLLOVER U24 |
UK100_Roll | 20.06.2024 | ROLLOVER U24 |
Cocoa_Roll | 23.06.2024 | ROLLOVER U24 |
Cotton_Roll | 23.06.2024 | ROLLOVER V24 |
Nat.Gas_Roll | 25.06.2024 | ROLLOVER Q24 |
UKOIL_Roll | 27.06.2024 | ROLLOVER U24 |
Copper_Roll | 27.06.2024 | ROLLOVER U24 |
Wheat_Roll | 27.06.2024 | ROLLOVER U24 |
Corn_Roll | 27.06.2024 | ROLLOVER U24 |
Soybean_Roll | 27.06.2024 | ROLLOVER Q24 |
Sugar_Roll | 27.06.2024 | ROLLOVER V24 |
Orange.Juice_Roll | 29.06.2024 | ROLLOVER U24 |
July | ||
USOIL_Roll | 21.07.2024 | ROLLOVER Q24 |
Nat.Gas_Roll | 28.07.2024 | ROLLOVER U24 |
UKOIL_Roll | 30.07.2024 | ROLLOVER V24 |
Soybean_Roll | 30.07.2024 | ROLLOVER U24 |
August | ||
USOIL_Roll | 19.08.2024 | ROLLOVER V24 |
Coffee_Roll | 21.08.2024 | ROLLOVER Z24 |
Nat.Gas_Roll | 27.08.2024 | ROLLOVER V24 |
Cocoa_Roll | 27.08.2024 | ROLLOVER U24 |
UKOIL_Roll | 29.08.2024 | ROLLOVER X24 |
Copper_Roll | 29.08.2024 | ROLLOVER Z24 |
Wheat_Roll | 29.08.2024 | ROLLOVER Z24 |
Corn_Roll | 29.08.2024 | ROLLOVER Z24 |
Soybean_Roll | 29.08.2024 | ROLLOVER X24 |
September | ||
Orange.Juice_Roll | 02.09.2024 | ROLLOVER X24 |
USOIL_Roll | 19.09.2024 | ROLLOVER X24 |
DOW30_Roll | 19.09.2024 | ROLLOVER Z24 |
NQ100_Roll | 19.09.2024 | ROLLOVER Z24 |
SP500_Roll | 19.09.2024 | ROLLOVER Z24 |
DE40_Roll | 19.09.2024 | ROLLOVER Z24 |
UK100_Roll | 19.09.2024 | ROLLOVER Z24 |
Cotton_Roll | 23.09.2024 | ROLLOVER Z24 |
Nat.Gas_Roll | 25.09.2024 | ROLLOVER X24 |
UKOIL_Roll | 29.09.2024 | ROLLOVER Z24 |
Sugar_Roll | 29.09.2024 | ROLLOVER Z24 |
October | ||
USOIL_Roll | 21.10.2024 | ROLLOVER Z24 |
Nat.Gas_Roll | 28.10.2024 | ROLLOVER Z24 |
UKOIL_Roll | 30.10.2024 | ROLLOVER F25 |
Soybean_Roll | 30.10.2024 | ROLLOVER F25 |
Orange.Juice_Roll | 31.10.2024 | ROLLOVER F25 |
November | ||
USOIL_Roll | 19.11.2024 | ROLLOVER F25 |
Coffee_Roll | 19.11.2024 | ROLLOVER H25 |
Cocoa_Roll | 21.11.2024 | ROLLOVER H25 |
Cotton_Roll | 21.11.2024 | ROLLOVER H25 |
Nat.Gas_Roll | 25.11.2024 | ROLLOVER F25 |
UKOIL_Roll | 28.11.2024 | ROLLOVER G25 |
Copper_Roll | 28.11.2024 | ROLLOVER H25 |
Wheat_Roll | 28.11.2024 | ROLLOVER H25 |
Corn_Roll | 28.11.2024 | ROLLOVER H25 |
December | ||
USOIL_Roll | 18.12.2024 | ROLLOVER G25 |
DOW30_Roll | 19.12.2024 | ROLLOVER H25 |
NQ100_Roll | 19.12.2024 | ROLLOVER H25 |
SP500_Roll | 19.12.2024 | ROLLOVER H25 |
DE40_Roll | 19.12.2024 | ROLLOVER H25 |
UK100_Roll | 19.12.2024 | ROLLOVER H25 |
Nat.Gas_Roll | 26.12.2024 | ROLLOVER G25 |
UKOIL_Roll | 29.12.2024 | ROLLOVER H25 |
Soybean_Roll | 30.12.2024 | ROLLOVER H25 |
*Please note that rollovers will be done night before the date written in this table between 23:00 and 00:00.
List of Futures
Read More