CFD Futures

CFD Futures
All futures contracts have dates of when they mature. In order to allow our clients to trade without interruption, Limit Prime Securities opens new futures contract 7 days before expiring existing one (please note that this period is not guaranteed and it can variate). In that period you can just close your opened trades, but you can not open new trades with existing futures. In that period you can continue to trade with new futures contract.List of upcoming CFD Futures expiring:
Instrument | Current Traded Contract | Close Only Date | Date of Expiry | Next Traded Contract |
---|---|---|---|---|
Natural Gas | Jun 2023 (Nat.Gas_M23) | 18/05/2023 | 25/05/2023 | Jul 2023 (Nat.Gas_N23) |
Cotton | Jul 2023 (CT_N23) | 18/06/2023 | 25/06/2023 | Oct 2023 (CT_V23) |
Coffee | Jul 2023 (KC_N23) | 14/06/2023 | 21/06/2023 | Sep 2023 (KC_U23) |
Sugar | Jul 2023 (SB_N23) | 25/06/2023 | 02/07/2023 | Oct 2023 (SB_V23) |
Cocoa | Jul 2023 (CC_N23) | 20/06/2023 | 25/06/2023 | Sep 2023 (CC_U23) |
Orange Juice | Jul 2023 (OJ_N23) | 25/06/2023 | 02/07/2023 | Sep 2023 (OJ_U23) |
Soybean | Jul 2023 (ZS_N23) | 22/06/2023 | 29/06/2023 | Aug 2023 (ZS_Q23) |
Wheat | Jul 2023 (ZW_N23) | 22/06/2023 | 29/06/2023 | Sep 2023 (ZW_U23) |
Corn | Jul 2023 (ZC_N23) | 22/06/2023 | 29/06/2023 | Sep 2023 (ZC_U23) |
Copper | Jul 2023 (Copper_N23) | 22/06/2023 | 29/06/2023 | Sep 2023 (Copper_U23) |
List of Futures
Read More