CFD Futures

CFD Futures
All futures contracts have dates of when they mature. In order to allow our clients to trade without interruption, Limit Prime Securities opens new futures contract 7 days before expiring existing one (please note that this period is not guaranteed and it can variate). In that period you can just close your opened trades, but you can not open new trades with existing futures. In that period you can continue to trade with new futures contract.List of upcoming CFD Futures expiring:
Instrument | Current Traded Contract | Close Only Date | Date of Expiry | Next Traded Contract |
---|---|---|---|---|
Natural Gas | Apr 2023 (Nat.Gas_J23) | 21/03/2023 | 28/03/2023 | Apr 2023 (Nat.Gas_K23) |
Cotton | Apr 2023 (CT_K23) | 16/04/2023 | 23/04/2023 | Apr 2023 (CT_K23) |
Coffee | Apr 2023 (KC_K23) | 12/04/2023 | 19/04/2023 | Apr 2023 (KC_K23) |
Sugar | Apr 2023 (SB_K23) | 23/04/2023 | 30/04/2023 | Apr 2023 (SB_K23) |
Cocoa | Apr 2023 (CC_K23) | 16/04/2023 | 23/04/2023 | Apr 2023 (CC_K23) |
Orange Juice | Apr 2023 (OJ_K23) | 23/04/2023 | 30/04/2023 | Apr 2023 (OJ_K23) |
Soybean | Apr 2023 (ZS_K23) | 20/04/2023 | 27/04/2023 | Apr 2023 (ZS_K23) |
Wheat | Apr 2023 (ZW_K23) | 20/04/2023 | 27/04/2023 | Apr 2023 (ZW_K23) |
Corn | Apr 2023 (ZC_K23) | 20/04/2023 | 27/04/2023 | Apr 2023 (ZC_K23) |
Copper | Mar 2023 (Copper_K23) | 21/04/2023 | 28/04/2023 | Apr 2023 (Copper_N23) |
List of Futures
Read More